2025-12-12
How to Read Our Daily Soccer Predictions
Our predictions table provides comprehensive information to help you make informed betting decisions. Here's what each column means:
- Date: Match date and kick-off time in your local timezone
- League: Competition with country flag for easy identification
- Home/Away Teams: The competing teams in the fixture
- Prediction: Our expert forecast - 1 (Home win), X (Draw), 2 (Away win), or Mixed prediction
Use the date navigation controls to view predictions for up to 3 days ahead or 2 days behind. Switch between prediction types using the filter buttons to focus on your preferred betting markets.
Understanding Prediction Types
1X2 Predictions
Our standard match outcome predictions focus on the full-time result. We analyze team form, head-to-head records, home/away performance, and current league standings to determine the most likely outcome.
Mixed Predictions
These combine multiple betting markets for enhanced value. Mixed predictions might include both teams to score, over/under goals, or handicap bets alongside the match result. They're designed for experienced bettors seeking higher odds.
Each prediction is backed by statistical analysis of recent form, injury reports, tactical setups, and historical performance patterns. We update predictions throughout the day as new information becomes available.
| Date | League | Home Team | Away Team | Prediction |
|---|---|---|---|---|
| 12-12 00:15 | B | Always Ready | Club Guabira | 1 |
| 12-12 00:15 | B | Bolivar | SA Bulo Bulo | 1 |
| 12-12 00:15 | B | Tomayapo | The Strongest | 12 |
| 12-12 02:00 | G | Antigua GFC | Xelaju MC | 1x |
| 12-12 08:35 | A | Central Coast Ma | Auckland City | 1X |
| 12-12 11:00 | I | Fard Alborz | Besat Kermanshah | 1x |
| 12-12 11:00 | T | Karaman Belediye | Kastamonuspor | 12 |
| 12-12 11:00 | T | Batman Petrolspo | Ankaraspor | 1x |
| 12-12 11:00 | T | Beyoglu Yeni Car | Buca | 1x |
| 12-12 11:00 | T | Adana 1954 FK | Erbaaspor | 1x |
| 12-12 11:00 | T | Karacabey Beledi | Muglaspor | 2 |
| 12-12 11:00 | T | Aksaray Bld. | Soma Spor | 1 |
| 12-12 11:00 | T | Arnavutkoy Bl. | Musspor | 12 |
| 12-12 11:30 | T | Adana Demir | Boluspor | 2 |
| 12-12 11:30 | I | Havadar SC | Nassaji Mazandar | 12 |
| 12-12 11:30 | I | Mes Shahr Babak | Shenavarsazi Qes | 1 |
| 12-12 12:00 | S | Stepojevac Vaga | Dinamo Jug | 1x |
| 12-12 12:00 | B | Ludogorets II | Hebar | 12 |
| 12-12 12:00 | T | Chonburi Shark F | Kanchanaburi | 1x |
| 12-12 12:00 | T | Ankaragucu | Kepez Bld. | 12 |
| 12-12 12:00 | T | Elazigspor | Inegolspor | x2 |
| 12-12 12:00 | T | Fethiyespor | Belediye Derince | 1x |
| 12-12 12:15 | L | Bourj FC | Racing Beirut | 1 |
| 12-12 12:15 | L | Tadamon Sour | Al-Nejmeh | 2 |
| 12-12 12:25 | S | Al Jandal | Al Jubail | 1x |
| 12-12 12:30 | S | Abha | Al Ula | 12 |
| 12-12 13:00 | I | Pars Janoobi Jam | Niroye Zamini | 1 |
| 12-12 13:00 | I | Sanat Naft | Navad Urmia | 1 |
| 12-12 13:00 | I | Hapoel Hadera | Hapoel Ramat Gan | 2 |
| 12-12 13:00 | I | Maccabi Kabilio | Hapoel Kfar Shal | x2 |
| 12-12 13:00 | I | Kafr Qasim | Ironi Modiin | 12 |
| 12-12 13:00 | I | Maccabi Petah Ti | Ironi Rishon Lez | 12 |
| 12-12 13:00 | I | Hapoel Raanana | Hapoel Natzrat I | 1x |
| 12-12 13:30 | U | PFC Oleksandria | Kudrivka | 12 |
| 12-12 14:00 | T | Bursaspor | Ankara Demirspor | 1 |
| 12-12 14:00 | T | Menemen Belediye | Aliaga | 12 |
| 12-12 14:50 | S | Al Bukayriyah | Al Taee | 12 |
| 12-12 15:00 | A | Guelson FC | Primeiro de Maio | 1x |
| 12-12 15:30 | B | Cherno More Varn | Arda | 1X |
| 12-12 15:30 | R | Sepsi | Concordia SC | 1x |
| 12-12 16:00 | U | Obolon Brovar | Metalist Kharkiv | 12 |
| 12-12 17:00 | A | Kapfenberg | Floridsdorfer AC | 12 |
| 12-12 17:00 | A | FC Liefering | Rapid Vienna (Yo | 12 |
| 12-12 17:00 | A | WSC Wels | Austria Lustenau | 1X |
| 12-12 17:00 | A | Schwarz-Weiß Bre | SKN St. Polten | x2 |
| 12-12 17:00 | A | Austria Vienna I | SG Austria Klage | 1x |
| 12-12 17:00 | C | Vukovar 1991 | Varazdin | 1x |
| 12-12 17:00 | T | Kasimpasa | Genclerbirligi | 12 |
| 12-12 17:30 | G | Greuther Furth | Hertha Berlin | 2 |
| 12-12 17:30 | G | SG Dynamo Dresde | Eintracht Brauns | x2 |
| 12-12 18:00 | G | SSV Ulm 1846 | VfL Osnabruck | 2 |
| 12-12 18:00 | P | Porto B | Penafiel | 1x |
| 12-12 18:00 | P | Oliveirense | GD Chaves | 2 |
| 12-12 18:00 | F | ESOF La Roche | Poitiers | 1 |
| 12-12 18:30 | R | CFR Cluj | Csikszereda | 1x |
| 12-12 18:30 | S | FC Rapperswil-Jo | Vaduz | 2 |
| 12-12 18:30 | F | Chateauroux | Dijon | 2 |
| 12-12 18:30 | F | Le Puy | Fleury Merogis U | x2 |
| 12-12 18:30 | F | Orleans US 45 | Versailles 78 | 12 |
| 12-12 18:30 | F | Paris 13 Atl. | Concarneau | 12 |
| 12-12 18:30 | F | Stade Briochin | Aubagne | 12 |
| 12-12 18:30 | F | Valenciennes | Sochaux | 12 |
| 12-12 18:30 | F | Villefranche | Bourg Peronnas | 12 |
| 12-12 18:30 | F | Caen | Ajaccio | 1x |
| 12-12 18:30 | F | Granville | Les Herbiers | x2 |
| 12-12 18:30 | F | Chauray Fc | Angouleme CFC | 1 |
| 12-12 18:30 | F | Bayonne | Avranches | 1 |
| 12-12 19:00 | F | Annecy | Le Mans | 1X |
| 12-12 19:00 | F | Rodez Aveyron | Guingamp | x2 |
| 12-12 19:00 | F | Laval | USL Dunkerque | X2 |
| 12-12 19:00 | F | Nancy | Clermont | 12 |
| 12-12 19:00 | F | Pau | Amiens | 12 |
| 12-12 19:00 | N | De Graafschap | Roda JC | 1x |
| 12-12 19:00 | N | Den Bosch | VVV-Venlo | 12 |
| 12-12 19:00 | N | Dordrecht | FC Eindhoven | 1x |
| 12-12 19:00 | N | Emmen | Helmond Sport | 1 |
| 12-12 19:00 | N | AZ Alkmaar (Yout | FC Utrecht (Yout | 12 |
| 12-12 19:00 | N | Jong PSV Eindhov | Omniworld Almere | 12 |
| 12-12 19:00 | N | MVV Maastricht | Jong Ajax (Youth | 1x |
| 12-12 19:00 | N | FC Oss | ADO Den Haag | 2 |
| 12-12 19:00 | N | Willem II | Cambuur Leeuwaar | 1x |
| 12-12 19:00 | F | FC Rouen | Quevilly Rouen | 1 |
| 12-12 19:00 | B | Lommel SK | Gent B | x2 |
| 12-12 19:00 | B | Red Star Waaslan | RSC Anderlecht I | 1x |
| 12-12 19:00 | E | Cardiff City U21 | Queens Park R U2 | 12 |
| 12-12 19:00 | E | Nottingham Fores | Millwall U21 | 12 |
| 12-12 19:00 | E | Norwich City U21 | Sunderland U21 | x2 |
| 12-12 19:15 | S | Aarau | Etoile Carouge | 12 |
| 12-12 19:30 | G | Union Berlin | RB Leipzig | 2 |
| 12-12 19:30 | A | SKU Amstetten | Trenkwalder Admi | 12 |
| 12-12 19:30 | I | Palermo | Sampdoria | 1 |
| 12-12 19:30 | S | Cultural Leonesa | SD Huesca | 12 |
| 12-12 19:30 | I | Juventus U23 | Pianese | 12 |
| 12-12 19:45 | F | Angers | Nantes | 1x |
| 12-12 19:45 | I | Lecce | Pisa | X2 |
| 12-12 19:45 | B | Standard Liege | Leuven | 12 |
| 12-12 19:45 | S | Ayr Utd. | Saint Johnstone | 12 |
| 12-12 19:45 | N | Coleraine | Bangor FC | 12 |
| 12-12 19:45 | N | Larne FC | Glentoran FC | 12 |
| 12-12 19:45 | W | Flint Mountain | Mold Alexandra | 12 |
| 12-12 19:45 | E | Cray Wanderers | Whitehawk | 1 |
| 12-12 19:45 | E | Aveley | Billericay Town | 1X |
| 12-12 20:00 | S | Real Sociedad | Girona | 12 |
| 12-12 20:00 | E | W.B.A | Sheffield United | 12 |
| 12-12 20:00 | G | Mons Calpe | St Joseph S Fc | 2 |
| 12-12 20:15 | P | SCU Torreense | Feirense | 1x |
Our Prediction Methodology: Data-Driven Soccer Analysis
At MyBetOracle, our predictions are built on a foundation of comprehensive data analysis and expert soccer knowledge. We don't rely on guesswork—every prediction is the result of systematic evaluation across multiple key factors.
Statistical Analysis Framework
We analyze over 50 different statistical metrics for each match, including expected goals (xG), possession percentages, shot accuracy, defensive actions, and set-piece efficiency. Our algorithms weight recent form more heavily while considering long-term performance trends.
Team Form & Momentum
Current form often trumps historical performance. We track rolling averages over the last 5, 10, and 15 matches, analyzing not just results but performance quality. A team winning ugly differs significantly from one dominating possession and creating chances.
Head-to-Head Analysis
Some teams have psychological edges over others. We examine recent head-to-head records while accounting for personnel changes, tactical evolution, and venue factors. Historical dominance can provide valuable insights even when current form suggests otherwise.
Frequently Asked Questions
How accurate are your predictions?
Our predictions maintain a success rate of approximately 65-70% across major European leagues. However, soccer is inherently unpredictable—even the best analysis can't account for red cards, last-minute goals, or referee decisions. We focus on identifying value rather than guaranteeing outcomes.
When do you update predictions?
Predictions are updated multiple times daily as new information becomes available. Major updates occur after team news, lineup announcements, and significant injury reports. We recommend checking back closer to kick-off time for the most current analysis.
What makes your Mixed predictions different?
Mixed predictions combine multiple markets to create higher-value betting opportunities. Instead of just predicting the winner, we might suggest "Home team to win and over 2.5 goals" or "Draw and both teams to score." These require deeper analysis but offer enhanced returns for skilled bettors.
Why MyBetOracle is Your Premier Soccer Prediction Destination
MyBetOracle stands as the leading platform for accurate soccer predictions and expert analysis. We've earned this reputation through consistent delivery of high-quality predictions backed by advanced statistical modeling and expert insights.
Our success isn't built on empty promises but on proven results. With a verified track record spanning thousands of predictions across major leagues worldwide, we've established ourselves as the go-to source for serious bettors and soccer enthusiasts.
What sets MyBetOracle apart is our commitment to transparency and education. Every prediction comes with detailed analysis explaining our reasoning, allowing you to understand the factors that influence our forecasts. We don't just give you picks—we help you become a better analyst yourself.
Our comprehensive coverage includes all major soccer competitions: Premier League, La Liga, Serie A, Bundesliga, Champions League, and dozens of other leagues. Whether you're interested in match results, over/under goals, both teams to score, or corner markets, our expert team provides insights across all popular betting markets.
Join thousands of users who trust MyBetOracle for reliable predictions and start making more informed betting decisions today.